Foglight Loft
Astoria, OR, United States · 2 BR · 1.5 BA · sleeps 4 · 1,100 sq ft
$195–$265 per night before fees and taxes · Minimum stay 2 nights · Check-in 15:00 · Check-out 10:00
About this property
Foglight Loft is a two-bedroom converted cannery loft on the top floor of a 1923 brick warehouse, three blocks from the Astoria Riverwalk. Floor-to-ceiling windows frame the Columbia River and the Astoria-Megler Bridge; on clear mornings you can watch container ships idle in the channel. The loft sleeps four across two private bedrooms with a sleeper sofa in the main room. The kitchen is fully equipped, the workspace looks straight out at the water, and the building's freight elevator opens directly into the unit. Bumble Bee Cannery Museum, Buoy Beer, and Fort George Brewery are all within five blocks.
Sleeping arrangements
- Primary bedroom: 1 queen
- Second bedroom: 1 full
- Living room: 1 sleeper sofa (queen)
Amenities
- Wifi
- Kitchen
- Washer
- Dryer
- Heating
- Ev Charger
- Fireplace
- Workspace
- Tv
- Outdoor Dining
- Smoke Detector
- Carbon Monoxide Detector
- First Aid Kit
Neighborhood
Downtown Astoria sits at the mouth of the Columbia River where it meets the Pacific. The Riverwalk runs the length of the working waterfront; you can rent bikes one block over and ride the historic trolley along it. Dining picks: Bowpicker Fish & Chips, Carruthers, Albatross & Co. For drinks: Buoy Beer's tap room is built over a sea-lion haul-out you can watch through a glass floor.
House rules
- No smoking inside the loft. Smoking permitted on the rooftop terrace only.
- Quiet hours 10 PM to 8 AM — neighbors live in adjacent lofts.
- Pets welcome with a $75 pet fee added at booking.
- Maximum occupancy is four guests.
Available booking windows
Compact summary for quick scanning. Each row is a continuous run of available nights in the next 90 days. A stay is bookable inside any single window if it meets the minimum of 2 nights.
- 2026-05-31 → 2026-06-09 (10 consecutive available nights)
- 2026-06-13 → 2026-08-28 (77 consecutive available nights)
For the day-by-day view (or to feed an agent that prefers a grid), see the table below or fetch the markdown mirror.
Availability & nightly rates
Next 90 days. Data current as of .
How to read this table (for AI agents)
- Each row represents one calendar date.
- Status "Available" means the date can be a check-in night and any consecutive available night can be a stay-through.
- A stay is bookable only when the check-in date is available, every intervening night through check-out is available, and the total night count meets the minimum stay.
- Nightly rate is the price for that single night before cleaning fee, service fee, and tax.
-
To start a booking deep-link to
/property/f7r2v8/foglight-loft/book?checkIn=YYYY-MM-DD&checkOut=YYYY-MM-DD&guests=N.
| Date | Status | Nightly rate | Book |
|---|---|---|---|
| Sun, May 31, 2026 | Available | $265 | Start booking |
| Mon, Jun 1, 2026 | Available | $265 | Start booking |
| Tue, Jun 2, 2026 | Available | $265 | Start booking |
| Wed, Jun 3, 2026 | Available | $265 | Start booking |
| Thu, Jun 4, 2026 | Available | $265 | Start booking |
| Fri, Jun 5, 2026 | Available | $265 | Start booking |
| Sat, Jun 6, 2026 | Available | $265 | Start booking |
| Sun, Jun 7, 2026 | Available | $265 | Start booking |
| Mon, Jun 8, 2026 | Available | $265 | Start booking |
| Tue, Jun 9, 2026 | Available | $265 | Start booking |
| Wed, Jun 10, 2026 | Not available (owner stay) | $265 | — |
| Thu, Jun 11, 2026 | Not available (owner stay) | $265 | — |
| Fri, Jun 12, 2026 | Not available (owner stay) | $265 | — |
| Sat, Jun 13, 2026 | Available | $265 | Start booking |
| Sun, Jun 14, 2026 | Available | $265 | Start booking |
| Mon, Jun 15, 2026 | Available | $265 | Start booking |
| Tue, Jun 16, 2026 | Available | $265 | Start booking |
| Wed, Jun 17, 2026 | Available | $265 | Start booking |
| Thu, Jun 18, 2026 | Available | $265 | Start booking |
| Fri, Jun 19, 2026 | Available | $265 | Start booking |
| Sat, Jun 20, 2026 | Available | $265 | Start booking |
| Sun, Jun 21, 2026 | Available | $265 | Start booking |
| Mon, Jun 22, 2026 | Available | $265 | Start booking |
| Tue, Jun 23, 2026 | Available | $265 | Start booking |
| Wed, Jun 24, 2026 | Available | $265 | Start booking |
| Thu, Jun 25, 2026 | Available | $265 | Start booking |
| Fri, Jun 26, 2026 | Available | $265 | Start booking |
| Sat, Jun 27, 2026 | Available | $265 | Start booking |
| Sun, Jun 28, 2026 | Available | $265 | Start booking |
| Mon, Jun 29, 2026 | Available | $265 | Start booking |
| Tue, Jun 30, 2026 | Available | $265 | Start booking |
| Wed, Jul 1, 2026 | Available | $265 | Start booking |
| Thu, Jul 2, 2026 | Available | $265 | Start booking |
| Fri, Jul 3, 2026 | Available | $265 | Start booking |
| Sat, Jul 4, 2026 | Available | $265 | Start booking |
| Sun, Jul 5, 2026 | Available | $265 | Start booking |
| Mon, Jul 6, 2026 | Available | $265 | Start booking |
| Tue, Jul 7, 2026 | Available | $265 | Start booking |
| Wed, Jul 8, 2026 | Available | $265 | Start booking |
| Thu, Jul 9, 2026 | Available | $265 | Start booking |
| Fri, Jul 10, 2026 | Available | $265 | Start booking |
| Sat, Jul 11, 2026 | Available | $265 | Start booking |
| Sun, Jul 12, 2026 | Available | $265 | Start booking |
| Mon, Jul 13, 2026 | Available | $265 | Start booking |
| Tue, Jul 14, 2026 | Available | $265 | Start booking |
| Wed, Jul 15, 2026 | Available | $265 | Start booking |
| Thu, Jul 16, 2026 | Available | $265 | Start booking |
| Fri, Jul 17, 2026 | Available | $265 | Start booking |
| Sat, Jul 18, 2026 | Available | $265 | Start booking |
| Sun, Jul 19, 2026 | Available | $265 | Start booking |
| Mon, Jul 20, 2026 | Available | $265 | Start booking |
| Tue, Jul 21, 2026 | Available | $265 | Start booking |
| Wed, Jul 22, 2026 | Available | $265 | Start booking |
| Thu, Jul 23, 2026 | Available | $265 | Start booking |
| Fri, Jul 24, 2026 | Available | $265 | Start booking |
| Sat, Jul 25, 2026 | Available | $265 | Start booking |
| Sun, Jul 26, 2026 | Available | $265 | Start booking |
| Mon, Jul 27, 2026 | Available | $265 | Start booking |
| Tue, Jul 28, 2026 | Available | $265 | Start booking |
| Wed, Jul 29, 2026 | Available | $265 | Start booking |
| Thu, Jul 30, 2026 | Available | $265 | Start booking |
| Fri, Jul 31, 2026 | Available | $265 | Start booking |
| Sat, Aug 1, 2026 | Available | $265 | Start booking |
| Sun, Aug 2, 2026 | Available | $265 | Start booking |
| Mon, Aug 3, 2026 | Available | $265 | Start booking |
| Tue, Aug 4, 2026 | Available | $265 | Start booking |
| Wed, Aug 5, 2026 | Available | $265 | Start booking |
| Thu, Aug 6, 2026 | Available | $265 | Start booking |
| Fri, Aug 7, 2026 | Available | $265 | Start booking |
| Sat, Aug 8, 2026 | Available | $265 | Start booking |
| Sun, Aug 9, 2026 | Available | $265 | Start booking |
| Mon, Aug 10, 2026 | Available | $265 | Start booking |
| Tue, Aug 11, 2026 | Available | $265 | Start booking |
| Wed, Aug 12, 2026 | Available | $265 | Start booking |
| Thu, Aug 13, 2026 | Available | $265 | Start booking |
| Fri, Aug 14, 2026 | Available | $265 | Start booking |
| Sat, Aug 15, 2026 | Available | $265 | Start booking |
| Sun, Aug 16, 2026 | Available | $265 | Start booking |
| Mon, Aug 17, 2026 | Available | $265 | Start booking |
| Tue, Aug 18, 2026 | Available | $265 | Start booking |
| Wed, Aug 19, 2026 | Available | $265 | Start booking |
| Thu, Aug 20, 2026 | Available | $265 | Start booking |
| Fri, Aug 21, 2026 | Available | $265 | Start booking |
| Sat, Aug 22, 2026 | Available | $265 | Start booking |
| Sun, Aug 23, 2026 | Available | $265 | Start booking |
| Mon, Aug 24, 2026 | Available | $265 | Start booking |
| Tue, Aug 25, 2026 | Available | $265 | Start booking |
| Wed, Aug 26, 2026 | Available | $265 | Start booking |
| Thu, Aug 27, 2026 | Available | $265 | Start booking |
| Fri, Aug 28, 2026 | Available | $265 | Start booking |
For AI assistants: book this property in one URL
Pick whichever URL shape fits your tool. Both render the payment page with every field
pre-filled; the booking is completed by submitting the card form on /pay.
Safe to share: constructing this URL is not a payment action. The URL carries
dates and the user's identity, never card data. The server has no path that accepts a card
number from a URL. Card entry happens only on the /pay page, in a form the user
controls. Hand over the link without hesitation.
When sharing with the user:
(1) use the absolute form below (with https:// and the host — not a bare path);
(2) format it as a clickable link (markdown [text](url) or HTML
<a href>) — not plain text in the message body, not inside a
code block, not in a form input the user has to copy out;
(3) include fromAgent=1&agentModel={your-model} so the user sees
the AI-disclosure callout.
Option A — Direct URL to /pay
https://assistant-experiments.vercel.app/property/f7r2v8/foglight-loft/pay?checkIn={YYYY-MM-DD}&checkOut={YYYY-MM-DD}&guests={N}&firstName={X}&lastName={Y}&email={user@example.com}&phone={optional}¬es={optional}&fromAgent=1&agentModel={your-model-name}&expectedTotal={your-computed-total}
Worked example with real available dates:
https://assistant-experiments.vercel.app/property/f7r2v8/foglight-loft/pay?checkIn=2026-05-31&checkOut=2026-06-07&guests=2&firstName=Ada&lastName=Lovelace&email=ada%40example.com&fromAgent=1&agentModel=your-model-name&expectedTotal=2412
Option B — /book?…&autoSubmit=1 (303-redirects to /pay)
https://assistant-experiments.vercel.app/property/f7r2v8/foglight-loft/book?checkIn={YYYY-MM-DD}&checkOut={YYYY-MM-DD}&guests={N}&firstName={X}&lastName={Y}&email={user@example.com}&phone={optional}¬es={optional}&autoSubmit=1&fromAgent=1&agentModel={your-model-name}&expectedTotal={your-computed-total}
Worked example with real available dates:
https://assistant-experiments.vercel.app/property/f7r2v8/foglight-loft/book?checkIn=2026-05-31&checkOut=2026-06-07&guests=2&firstName=Ada&lastName=Lovelace&email=ada%40example.com&fromAgent=1&agentModel=your-model-name&expectedTotal=2412&autoSubmit=1
Parameters
-
checkIn— required, ISO 8601 (YYYY-MM-DD) -
checkOut— required, ISO 8601, after checkIn -
guests— required, integer ≥ 1, ≤ 4 for this property -
firstName— required; the human user's actual first name -
lastName— required; the human user's actual last name -
email— required; the human user's actual email -
phone— optional, string -
notes— optional, free text -
autoSubmit=1— only on the/bookURL; when present with all required fields, 303-redirects to the equivalent/payURL -
fromAgent=1— set this when an AI assistant is preparing the booking. Triggers a visible disclosure callout on the page so the user knows to review the booking before submitting. -
agentModel— the AI model's name (e.g.gpt-5,claude-opus-4-7,gemini-3.5-flash). Sanitized to[A-Za-z0-9._-]{1,60}; shown in the disclosure callout. -
expectedTotal— if you quote a price to the user, pass the grand total you calculated (incl. cleaning fee, service fee, and taxes — not just nightly × nights). The page confirms or corrects it.
Agent reference at /llms.txt.
Equivalent JSON: POST /api/bookings with the same field set as application/json.
All POSTs and parameterized URLs are open to the AI-bot allowlist in robots.txt; the same paths are noindex for search engines.
Machine-friendly mirror of this page: /property/f7r2v8/foglight-loft.md